Exhibitions courts and rates - Chatsworth Centre

Exhibition Courts and Rates

Chatsworth Centre is visited by approximately 1.3 million shoppers a month. We would like you to make use of this opportunity to promote your brand or company by means of exhibition space at Chatsworth Centre.

Court Dimensions Mondays - Thursday Daily Rate - Weekday Friday - Sunday Daily Rate - Weekend Per Week
Mia’s Entrance - Level 1 9.5m x 5.5m R2 600 R900 R3 900 1 550 R6 500
Shoprite Pillar 1 - Level 1 2.5m x 2.2m R2 000 R750 R3 000 R1 250 R5 000
Shoprite Pillar 2 - Level 1 2.5m x 2.2m R2 000 R750 R3 000 R1 250 R5 000
Truworths - Level 2 2.5m x 2.2m R2 000 R750 R3 000 R1 250 R5 000
Specsavers - Level 2 2.5m x 2.2m R2 000 R750 R3 000 R1 250 R5 000
Bradlows Entrance - Level 2 2.5m x 2.2m R2 000 R750 R3 000 R1 250 R5 000
Banking Court - Level 3 2.5m x 2.2m R2 000 R750 R3 000 R1 250 R5 000
Hub Entrance - Level 4 2.5m x 2.2m R2 000 R750 R3 000 R1 250 R5 000

All prices exclude Vat
Banking court is only let out during mid-month

To make a booking please contact Keziah Naidoo | chatsworthexhibitions@mseed.co.za | 031 403 5451




Related Information